Journal of Systems Engineering and Electronics ›› 2019, Vol. 30 ›› Issue (6): 1144-1159.doi: 10.21629/JSEE.2019.06.10
收稿日期:
2018-10-09
出版日期:
2019-12-20
发布日期:
2019-12-25
Hongwei LI1(), Jianyong LIU1(
), Liang CHEN1,2,*(
), Jingbo BAI1(
), Yangyang SUN3(
), Kai LU1(
)
Received:
2018-10-09
Online:
2019-12-20
Published:
2019-12-25
Contact:
Liang CHEN
E-mail:727802081@qq.com;jianyong1212@126.com;chenbb0708@163.com;baijingbo1982@163.com;bryant8011@163.com;xikaikaixi@outlook.com
About author:
LI Hongwei was born in 1978. He received his M.S. degree from University of Science and Technology of the PLA in 2002. He is an associate professor in College of Field Engineering, Army Engineering University of the PLA. His current research interests are military operations research and intelligent unmanned technology. E-mail: Supported by:
. [J]. Journal of Systems Engineering and Electronics, 2019, 30(6): 1144-1159.
Hongwei LI, Jianyong LIU, Liang CHEN, Jingbo BAI, Yangyang SUN, Kai LU. Chaos-enhanced moth-flame optimization algorithm for global optimization[J]. Journal of Systems Engineering and Electronics, 2019, 30(6): 1144-1159.
"
Number | Name | Chaotic map |
1 | Chebyshev | |
2 | Circle map | |
3 | Gaussian map | |
4 | Iterative map | |
5 | Logistic map | |
6 | Piecewise map | |
7 | Sine map | |
8 | Singer map | |
9 | Sinusoidal map | |
10 | Tent map |
"
Formulation | Search range |
"
Formulation | Search range |
| |
| |
"
Formulation | Search range |
| |
| |
| |
| |
| |
|
"
Function | MFO | IMFO | |||||
Mean | SD | Mean | SD | ||||
| 9.46E+00 | 6.03E+00 | 4.08E-33 | ||||
1.60E+07 | 1.22E+07 | 4.08E-33 | |||||
3.85E+04 | 9.44E+03 | 6.88E-34 | |||||
6.48E+01 | 1.70E+01 | 5.93E-34 | |||||
1.10E+04 | 4.92E+03 | 6.11E-34 | |||||
1.06E+04 | 4.32E+03 | 5.35E-32 | |||||
1.85E+01 | 1.66E+00 | 1.29E-33 | |||||
9.77E+01 | 3.37E+01 | 3.78E-34 | |||||
1.88E+07 | 3.19E+07 | 9.00E-34 | |||||
4.80E+07 | 3.83E+07 | 2.99E-32 | |||||
2.23E+02 | 2.72E+01 | 7.99E-34 | |||||
5.44E+03 | 5.68E+02 | 8.34E-08 | |||||
9.77E+01 | 5.56E+01 | 2.38E-08 | |||||
N/A | 1.18E+02 | 3.89E+01 | 8.69E-08 | ||||
1.33E+03 | 2.58E+02 | 4.62E-23 | |||||
7.95E+02 | 7.32E+01 | 1.11E-09 | |||||
1.29E+02 | 3.86E+01 | 9.53E-10 | |||||
9.78E+02 | 2.78E+01 | 4.33E-33 |
"
Algorithm | |||||||||||||||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||||||||||
MFO | 1.58E+00 | 7.84E-01 | 2.37E+06 | 1.18E+06 | 1.44E+04 | 3.37E+03 | 3.97E+03 | 1.29E+03 | |||||||||||||||
CMFO1 | 1.43E+00 | 1.01E+00 | 1.93E+06 | 9.89E+05 | 1.57E+04 | 4.17E+03 | 4.99E-02 | 1.82E+01 | 4.60E+00 | 3.47E+03 | 7.80E+02 | 3.82E+03 | 7.71E+02 | ||||||||||
CMFO2 | 1.39E+00 | 5.36E-01 | 2.06E+06 | 1.23E+06 | 1.62E+04 | 4.52E+03 | 2.00E+01 | 3.49E+00 | 7.71E-03 | 3.30E+03 | 7.55E+02 | 3.48E+03 | 9.04E+02 | ||||||||||
CMFO3 | 5.98E+02 | 1.60E-02 | 6.80E-08 | 9.46E+08 | 6.41E+01 | 6.80E-08 | 5.92E+06 | 1.05E+04 | 6.80E-08 | 2.27E+02 | 2.67E+02 | 6.80E-08 | 1.31E+05 | 1.08E+00 | 6.80E-08 | 1.27E+05 | 9.50E-01 | 6.80E-08 | |||||
CMFO4 | 1.42E+00 | 4.23E-01 | 2.36E+06 | 1.47E+06 | 1.58E+04 | 4.35E+03 | 9.16E+01 | 3.25E+01 | 6.92E-07 | 3.74E+03 | 9.26E+02 | 3.60E-02 | 3.65E+03 | 1.20E+03 | |||||||||
CMFO5 | 2.32E+06 | 1.33E+06 | 1.68E+04 | 3.26E+03 | 1.95E-03 | 1.90E+01 | 4.21E+00 | 3.52E+03 | 7.22E+02 | 3.43E+03 | 1.17E+03 | ||||||||||||
CMFO6 | 1.56E+00 | 5.05E-01 | 2.17E+06 | 1.37E+06 | 1.49E+04 | 3.69E+03 | 1.87E+01 | 4.33E+00 | 3.67E+03 | 1.05E+03 | 3.66E+03 | 9.74E+02 | |||||||||||
CMFO7 | 1.50E+00 | 6.09E-01 | 2.72E+06 | 1.46E+06 | 4.11E-02 | 1.66E+04 | 3.65E+03 | 5.56E-03 | 1.88E+01 | 2.95E+00 | 3.15E-02 | 3.65E+03 | 1.10E+03 | 3.36E+03 | 1.07E+03 | ||||||||
CMFO8 | 1.63E+00 | 4.34E-01 | 3.13E+06 | 1.34E+06 | 6.22E-04 | 1.71E+04 | 4.24E+03 | 4.70E-03 | 1.87E+01 | 2.88E+00 | 3.85E-02 | 3.88E+03 | 1.16E+03 | 4.68E-02 | 3.56E+03 | 8.50E+02 | |||||||
CMFO9 | 1.69E+00 | 7.26E-01 | 2.79E+06 | 1.82E+06 | 1.91E+01 | 4.78E+00 | 3.73E+03 | 1.12E+03 | |||||||||||||||
CMFO10 | 1.38E+00 | 5.93E-01 | 1.70E+04 | 4.15E+03 | 6.04E-03 | 1.84E+01 | 3.36E+00 | 3.16E+03 | 8.82E+02 | 3.53E+03 | 1.10E+03 |
"
Algorithm | |||||||||||||||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||||||||||
MFO | 1.18E+01 | 1.01E+00 | 2.92E+01 | 1.01E+01 | 7.65E+05 | 1.02E+06 | 4.33E+06 | 3.27E+06 | 5.51E+03 | 4.96E+02 | 5.63E-04 | ||||||||||||
CMFO1 | 1.18E+01 | 1.35E+00 | 3.28E+01 | 1.04E+01 | 1.27E+02 | 2.01E+01 | 5.34E+03 | 5.50E+02 | 7.71E-03 | ||||||||||||||
CMFO2 | 1.19E+01 | 1.04E+00 | 3.32E+01 | 1.04E+01 | 4.99E-02 | 9.36E+05 | 2.18E+06 | 4.55E+06 | 3.96E+06 | 1.24E+02 | 1.73E+01 | 5.64E+03 | 6.12E+02 | 4.16E-04 | |||||||||
CMFO3 | 2.04E+01 | 3.83E-02 | 6.80E-08 | 1.16E+03 | 1.77E-02 | 6.80E-08 | 2.72E+09 | 2.85E-01 | 6.80E-08 | 4.47E+09 | 1.35E+00 | 6.80E-08 | 5.58E+02 | 3.21E+00 | 6.80E-08 | 1.06E+04 | 1.37E+02 | 6.80E-08 | |||||
CMFO4 | 1.18E+01 | 7.33E-01 | 3.30E+01 | 9.07E+00 | 4.11E-02 | 8.87E+05 | 1.12E+06 | 5.02E+06 | 5.89E+06 | 1.28E+02 | 1.75E+01 | 5.40E+03 | 4.82E+02 | 3.34E-03 | |||||||||
CMFO5 | 3.24E+01 | 5.27E+00 | 1.67E-02 | 5.01E+05 | 4.22E+05 | 5.86E+06 | 4.09E+06 | 3.97E-03 | 1.29E+02 | 1.53E+01 | 5.46E+03 | 5.03E+02 | 1.95E-03 | ||||||||||
CMFO6 | 1.20E+01 | 1.10E+00 | 3.04E+01 | 8.46E+00 | 9.13E+05 | 8.67E+05 | 4.68E-02 | 3.75E+06 | 4.20E+06 | 1.33E+02 | 2.17E+01 | 4.11E-02 | 5.82E+03 | 5.74E+02 | 4.17E-05 | ||||||||
CMFO7 | 1.21E+01 | 1.21E+00 | 3.12E+01 | 7.58E+00 | 7.22E+05 | 8.10E+05 | 4.99E+06 | 3.77E+06 | 1.44E-02 | 1.25E+02 | 2.18E+01 | 5.15E+03 | 5.87E+02 | ||||||||||
CMFO8 | 1.17E+01 | 1.24E+00 | 3.25E+01 | 1.18E+01 | 2.86E+06 | 3.47E+06 | 1.10E-05 | 6.02E+06 | 4.52E+06 | 1.79E-04 | 1.30E+02 | 1.72E+01 | 4.99E-02 | ||||||||||
CMFO9 | 1.18E+01 | 1.07E+00 | 3.17E+01 | 8.96E+00 | 1.16E+06 | 9.33E+05 | 6.56E-03 | 6.41E+06 | 8.58E+06 | 1.34E+02 | 1.51E+01 | 6.56E-03 | 5.20E+03 | 4.20E+02 | 2.56E-02 | ||||||||
CMFO10 | 1.22E+01 | 1.12E+00 | 6.53E+05 | 5.17E+05 | 3.78E+06 | 3.39E+06 | 1.41E+02 | 2.12E+01 | 6.87E-04 | 5.73E+03 | 4.36E+02 | 2.60E-05 |
"
Algorithm | |||||||||||||||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||||||||||
MFO | 8.36E+01 | 4.63E+01 | 9.27E+01 | 1.91E+01 | 9.77E+02 | 2.61E+02 | 7.50E+02 | 5.17E+01 | 1.79E-02 | 1.02E+02 | 2.40E+01 | ||||||||||||
CMFO1 | 7.02E+01 | 2.16E+01 | 1.03E+02 | 4.97E+01 | 9.47E+02 | 2.08E+02 | 7.23E+02 | 5.36E+01 | 1.01E+02 | 1.86E+01 | 9.36E+02 | 9.46E+00 | |||||||||||
CMFO2 | 8.05E+01 | 4.70E+01 | 1.21E+02 | 8.93E+01 | 9.85E+02 | 1.59E+02 | 1.14E-02 | 7.30E+02 | 5.27E+01 | 1.02E+02 | 1.63E+01 | 9.34E+02 | 1.19E+01 | ||||||||||
CMFO3 | 1.48E+03 | 1.38E-01 | 6.80E-08 | 1.47E+03 | 4.18E+01 | 6.80E-08 | 2.08E+03 | 2.54E+00 | 6.80E-08 | 1.43E+03 | 3.87E+00 | 6.80E-08 | 1.52E+03 | 6.78E+01 | 6.80E-08 | 1.88E+03 | 1.42E-02 | 6.80E-08 | |||||
CMFO4 | 6.85E+01 | 2.55E+01 | 9.13E+01 | 1.48E+01 | 8.84E+02 | 1.57E+02 | 7.80E+02 | 5.81E+01 | 2.00E-04 | 1.13E+02 | 3.46E+01 | 9.34E+02 | 1.10E+01 | ||||||||||
CMFO5 | 6.63E+01 | 1.49E+01 | 9.60E+01 | 1.63E+01 | 8.36E+02 | 2.30E+02 | 1.01E+02 | 2.87E+01 | 9.37E+02 | 9.67E+00 | |||||||||||||
CMFO6 | 1.41E+02 | 4.36E+01 | 1.10E-05 | 1.74E+02 | 3.86E+01 | 1.20E-06 | 9.58E+02 | 2.02E+02 | 7.58E+02 | 4.35E+01 | 3.34E-03 | 1.95E+02 | 1.56E+01 | 6.80E-08 | 9.35E+02 | 1.09E+01 | |||||||
CMFO7 | 7.86E+01 | 6.57E+01 | 9.40E+01 | 1.66E+01 | 7.44E+02 | 5.29E+01 | 1.33E-02 | 1.13E+02 | 2.49E+01 | 3.37E-02 | 9.35E+02 | 1.06E+01 | |||||||||||
CMFO8 | 6.98E+01 | 1.51E+01 | 1.01E+02 | 5.14E+01 | 9.79E+02 | 1.68E+02 | 1.23E-02 | 7.55E+02 | 5.07E+01 | 5.12E-03 | 1.04E+02 | 1.48E+01 | 9.34E+02 | 1.07E+01 | |||||||||
CMFO9 | 8.98E+02 | 2.03E+02 | 7.66E+02 | 8.19E+01 | 1.44E-02 | 1.03E+02 | 1.60E+01 | 9.34E+02 | 1.01E+01 | ||||||||||||||
CMFO10 | 1.04E+02 | 7.83E+01 | 1.79E-02 | 1.05E+02 | 6.65E+01 | 9.14E+02 | 2.17E+02 | 7.70E+02 | 3.67E+01 | 4.60E-04 | 9.36E+02 | 1.14E+01 |
"
Algorithm | |||||||||||||||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||||||||||
MFO | 1.58E+00 | 7.84E-01 | 2.37E+06 | 1.18E+06 | 3.97E+03 | 1.29E+03 | 2.34E-03 | ||||||||||||||||
CMFO11 | 3.97E+00 | 2.42E+00 | 1.38E-06 | 6.48E+06 | 4.57E+06 | 1.81E-05 | 2.66E+04 | 7.57E+03 | 2.69E-06 | 2.39E+01 | 4.39E+00 | 1.41E-05 | 6.74E+03 | 1.49E+03 | 2.22E-07 | 6.41E+03 | 1.34E+03 | 6.80E-08 | |||||
CMFO12 | 1.37E+00 | 6.84E-01 | 2.04E+06 | 1.17E+06 | 1.69E+04 | 3.55E+03 | 4.39E-02 | 1.97E+01 | 3.37E+00 | 1.06E-02 | 3.19E+03 | 1.02E+03 | |||||||||||
CMFO13 | 8.55E+00 | 7.23E+00 | 1.80E-06 | 5.60E+06 | 2.84E+06 | 1.38E-06 | 2.58E+04 | 6.77E+03 | 1.20E-06 | 4.77E+01 | 1.45E+01 | 6.80E-08 | 7.33E+03 | 2.50E+03 | 4.54E-07 | 7.47E+03 | 3.97E+03 | 2.96E-07 | |||||
CMFO14 | 1.74E+00 | 7.01E-01 | 1.23E-02 | 2.16E+06 | 1.10E+06 | 1.80E+04 | 4.66E+03 | 1.79E-02 | 2.10E+01 | 4.94E+00 | 4.70E-03 | 3.68E+03 | 1.10E+03 | 3.77E+03 | 1.16E+03 | 2.80E-03 | |||||||
CMFO15 | 2.46E+00 | 9.06E-01 | 1.10E-05 | 2.73E+06 | 1.21E+06 | 7.71E-03 | 2.00E+04 | 5.33E+03 | 3.05E-04 | 2.17E+01 | 4.41E+00 | 8.36E-04 | 4.49E+03 | 1.34E+03 | 4.60E-04 | 4.21E+03 | 1.47E+03 | 4.16E-04 | |||||
CMFO16 | 1.53E+00 | 5.77E-01 | 2.03E+06 | 9.69E+05 | 1.67E+04 | 5.05E+03 | 2.10E+01 | 4.47E+00 | 3.64E-03 | 3.91E+03 | 1.11E+03 | 2.75E-02 | 3.48E+03 | 8.14E+02 | 6.04E-03 | ||||||||
CMFO17 | 1.66E+00 | 6.04E-01 | 1.44E-02 | 3.54E+06 | 2.37E+06 | 5.12E-03 | 1.97E+04 | 4.98E+03 | 9.21E-04 | 2.23E+01 | 3.91E+00 | 1.04E-04 | 4.25E+03 | 1.00E+03 | 1.01E-03 | 4.49E+03 | 1.25E+03 | 1.60E-05 | |||||
CMFO18 | 1.55E+00 | 5.08E-01 | 3.15E-02 | 2.88E+06 | 2.08E+06 | 1.83E+04 | 5.45E+03 | 1.67E-02 | 1.96E+01 | 3.90E+00 | 2.39E-02 | 3.78E+03 | 1.26E+03 | 4.57E+03 | 1.31E+03 | 2.06E-06 | |||||||
CMFO19 | 2.42E+06 | 1.42E+06 | 1.69E+04 | 4.60E+03 | 1.90E+01 | 3.31E+00 | 4.99E-02 | 3.15E+03 | 9.35E+02 | 3.45E+03 | 1.02E+03 | 1.55E-02 | |||||||||||
CMFO20 | 1.37E+00 | 3.68E-01 | 1.58E+04 | 5.17E+03 | 2.01E+01 | 3.49E+00 | 3.97E-03 | 3.79E+03 | 1.30E+03 | 2.95E+03 | 7.72E+02 |
"
Algorithm | |||||||||||||||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||||||||||
MFO | 1.18E+01 | 1.01E+00 | 2.92E+01 | 1.01E+01 | 7.65E+05 | 1.02E+06 | 4.33E+06 | 3.27E+06 | 5.51E+03 | 4.96E+02 | 2.36E-06 | ||||||||||||
CMFO11 | 1.43E+01 | 1.49E+00 | 3.94E-07 | 5.53E+01 | 1.52E+01 | 2.06E-06 | 4.83E+06 | 4.60E+06 | 1.20E-06 | 1.35E+07 | 5.84E+06 | 3.50E-06 | 1.47E+02 | 1.58E+01 | 1.81E-05 | 5.13E+03 | 6.85E+02 | 1.44E-04 | |||||
CMFO12 | 1.15E+01 | 9.23E-01 | 1.21E+02 | 2.20E+01 | 5.82E+03 | 4.13E+02 | 6.92E-07 | ||||||||||||||||
CMFO13 | 1.56E+01 | 2.25E+00 | 2.56E-07 | 6.23E+01 | 2.85E+01 | 1.20E-06 | 3.58E+06 | 2.27E+06 | 2.06E-06 | 1.76E+07 | 9.50E+06 | 2.56E-07 | 1.91E+02 | 2.98E+01 | 2.22E-07 | 6.41E+03 | 4.99E+02 | 2.22E-07 | |||||
CMFO14 | 1.22E+01 | 9.62E-01 | 2.14E-03 | 3.57E+01 | 9.21E+00 | 6.56E-03 | 5.74E+05 | 7.89E+05 | 5.80E+06 | 4.25E+06 | 1.31E+02 | 2.04E+01 | 3.15E-02 | 5.22E+03 | 6.41E+02 | 1.79E-04 | |||||||
CMFO15 | 1.26E+01 | 1.21E+00 | 4.60E-04 | 3.78E+01 | 1.17E+01 | 5.56E-03 | 1.25E+06 | 1.13E+06 | 4.32E-03 | 8.34E+06 | 6.46E+06 | 1.95E-03 | 1.41E+02 | 2.82E+01 | 3.97E-03 | 5.09E+03 | 6.07E+02 | 6.22E-04 | |||||
CMFO16 | 1.19E+01 | 9.71E-01 | 4.68E-02 | 3.34E+01 | 9.71E+00 | 3.15E-02 | 6.71E+05 | 5.97E+05 | 5.25E+06 | 3.83E+06 | 1.32E+02 | 2.06E+01 | 2.39E-02 | 5.34E+03 | 4.71E+02 | 1.81E-05 | |||||||
CMFO17 | 1.25E+01 | 1.25E+00 | 7.58E-04 | 3.67E+01 | 7.97E+00 | 6.87E-04 | 1.57E+06 | 1.68E+06 | 2.34E-03 | 8.04E+06 | 7.99E+06 | 1.67E-02 | 1.40E+02 | 2.29E+01 | 2.34E-03 | 5.04E+03 | 2.82E+02 | 2.30E-05 | |||||
CMFO18 | 1.23E+01 | 1.26E+00 | 5.12E-03 | 3.17E+01 | 9.49E+00 | 1.60E+06 | 1.71E+06 | 1.12E-03 | 6.67E+06 | 4.37E+06 | 6.56E-03 | 1.41E+02 | 2.25E+01 | 2.80E-03 | 4.69E+03 | 5.00E+02 | 1.67E-02 | ||||||
CMFO19 | 1.19E+01 | 1.10E+00 | 2.90E+01 | 8.21E+00 | 5.94E+05 | 4.99E+05 | 5.61E+06 | 5.55E+06 | 1.28E+02 | 2.48E+01 | |||||||||||||
CMFO20 | 3.26E+01 | 8.36E+00 | 2.94E-02 | 5.64E+05 | 5.82E+05 | 4.00E+06 | 2.49E+06 | 1.31E+02 | 1.39E+01 | 2.23E-02 | 5.52E+03 | 5.86E+02 | 5.17E-06 |
"
Algorithm | |||||||||||||||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||||||||||
MFO | 8.36E+01 | 4.63E+01 | 9.27E+01 | 1.91E+01 | 9.77E+02 | 2.61E+02 | 7.50E+02 | 5.17E+01 | 1.02E+02 | 2.40E+01 | |||||||||||||
CMFO11 | 1.69E+02 | 1.15E+02 | 6.92E-07 | 2.22E+02 | 1.28E+02 | 6.80E-08 | 1.52E+03 | 1.91E+02 | 1.43E-07 | 9.40E+02 | 1.25E+02 | 3.07E-06 | 2.29E+02 | 1.04E+02 | 6.80E-08 | 9.77E+02 | 2.24E+01 | 7.90E-08 | |||||
CMFO12 | 1.16E+02 | 8.27E+01 | 2.14E-03 | 1.13E+02 | 1.83E+01 | 1.05E-06 | 1.00E+03 | 2.14E+02 | 7.59E+02 | 4.97E+01 | 1.23E+02 | 3.66E+01 | 1.78E-03 | 9.33E+02 | 8.83E+00 | ||||||||
CMFO13 | 2.69E+02 | 1.18E+02 | 6.80E-08 | 2.60E+02 | 1.03E+02 | 6.80E-08 | 1.63E+03 | 9.72E+01 | 6.80E-08 | 8.22E+02 | 7.85E+01 | 1.29E-04 | 3.04E+02 | 1.42E+02 | 6.80E-08 | 9.80E+02 | 2.47E+01 | 1.92E-07 | |||||
CMFO14 | 6.71E+01 | 1.15E+01 | 9.35E+01 | 1.53E+01 | 4.68E-02 | 9.44E+02 | 2.57E+02 | 7.35E+02 | 5.32E+01 | 1.03E+02 | 2.24E+01 | 9.34E+02 | 8.78E+00 | ||||||||||
CMFO15 | 6.92E+01 | 2.14E+01 | 9.31E+01 | 1.78E+01 | 9.92E+02 | 2.12E+02 | 1.03E+02 | 2.14E+01 | 9.35E+02 | 1.13E+01 | |||||||||||||
CMFO16 | 8.85E+01 | 4.91E+01 | 1.25E+02 | 9.29E+01 | 1.44E-02 | 9.66E+02 | 2.56E+02 | 7.63E+02 | 7.11E+01 | 1.21E+02 | 4.33E+01 | 4.39E-02 | 9.34E+02 | 1.01E+01 | |||||||||
CMFO17 | 6.84E+01 | 1.64E+01 | 1.10E+02 | 4.94E+01 | 6.56E-03 | 9.81E+02 | 2.14E+02 | 7.40E+02 | 5.92E+01 | 1.05E+02 | 3.39E+01 | 9.34E+02 | 1.33E+01 | ||||||||||
CMFO18 | 6.96E+01 | 1.61E+01 | 8.89E+02 | 2.08E+02 | 7.46E+02 | 5.69E+01 | 9.39E+02 | 1.03E+01 | 2.94E-02 | ||||||||||||||
CMFO19 | 9.10E+01 | 1.42E+01 | 9.47E+02 | 1.71E+02 | 7.40E+02 | 4.10E+01 | 9.63E+01 | 1.62E+01 | 9.45E+02 | 8.33E+00 | 2.04E-05 | ||||||||||||
CMFO20 | 8.57E+01 | 6.92E+01 | 9.29E+01 | 1.70E+01 | 3.15E-02 | 7.42E+02 | 6.10E+01 | 1.05E+02 | 2.59E+01 | 9.36E+02 | 9.50E+00 |
"
Algorithm | |||||||||||||||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||||||||||
MFO | 1.58E+00 | 7.84E-01 | 3.60E-02 | 2.37E+06 | 1.18E+06 | 1.79E-04 | 1.67E+01 | 3.65E+00 | 6.22E-04 | 3.11E+03 | 9.55E+02 | 3.97E+03 | 1.29E+03 | 7.58E-06 | |||||||||
CMFO21 | 2.04E+01 | 5.20E+00 | 6.80E-08 | 4.75E+07 | 7.79E+06 | 6.80E-08 | 4.24E+04 | 6.87E+03 | 6.80E-08 | 1.51E+02 | 2.01E+02 | 6.80E-08 | 2.59E+04 | 3.07E+03 | 6.80E-08 | 2.50E+04 | 2.70E+03 | 6.80E-08 | |||||
CMFO22 | 3.31E+00 | 1.24E+00 | 3.42E-07 | 8.32E+06 | 3.78E+06 | 6.80E-08 | 2.20E+04 | 5.15E+03 | 1.81E-05 | 3.37E+01 | 5.36E+00 | 6.80E-08 | 8.21E+03 | 1.99E+03 | 1.78E-03 | 8.34E+03 | 2.19E+03 | 6.80E-08 | |||||
CMFO23 | 3.76E+01 | 7.99E+00 | 6.80E-08 | 9.13E+07 | 1.19E+07 | 6.80E-08 | 5.39E+04 | 6.96E+03 | 6.80E-08 | 1.69E+03 | 3.14E+03 | 6.80E-08 | 3.59E+04 | 3.40E+03 | 6.80E-08 | 3.63E+04 | 3.25E+03 | 6.80E-08 | |||||
CMFO24 | 1.23E+00 | 5.55E-01 | 2.07E+06 | 7.70E+05 | 7.41E-05 | 1.65E+04 | 3.75E+03 | 2.06E+01 | 3.46E+00 | 6.01E-07 | 3.23E+03 | 7.25E+02 | 3.92E+03 | 1.01E+03 | 1.80E-06 | ||||||||
CMFO25 | 2.49E+00 | 1.21E+00 | 7.58E-06 | 5.36E+06 | 2.30E+06 | 6.80E-08 | 1.55E+04 | 4.44E+03 | 2.93E+01 | 4.77E+00 | 7.90E-08 | 5.35E+03 | 1.44E+03 | 6.13E+03 | 1.77E+03 | 7.90E-08 | |||||||
CMFO26 | 2.42E+00 | 1.01E+00 | 2.60E-05 | 5.27E+06 | 1.98E+06 | 7.90E-08 | 1.81E+04 | 3.07E+03 | 1.95E-03 | 2.61E+01 | 3.44E+00 | 7.90E-08 | 6.34E+03 | 2.22E+03 | 4.39E-02 | 5.99E+03 | 1.96E+03 | 2.56E-07 | |||||
CMFO27 | 3.20E+00 | 1.43E+00 | 7.95E-07 | 5.61E+06 | 2.45E+06 | 1.06E-07 | 2.03E+04 | 4.03E+03 | 6.61E-05 | 2.91E+01 | 5.11E+00 | 7.90E-08 | 6.26E+03 | 1.55E+03 | 7.83E+03 | 2.01E+03 | 6.80E-08 | ||||||
CMFO28 | 1.58E+04 | 5.77E+03 | |||||||||||||||||||||
CMFO29 | 1.82E+00 | 1.05E+00 | 4.70E-03 | 3.22E+06 | 1.89E+06 | 1.29E-04 | 2.00E+04 | 4.34E+03 | 8.29E-05 | 1.79E+01 | 4.67E+00 | 9.28E-05 | 3.55E+03 | 1.35E+03 | 3.36E+03 | 1.46E+03 | 2.34E-03 | ||||||
CMFO30 | 1.52E+00 | 3.86E-01 | 9.21E-04 | 2.20E+06 | 1.39E+06 | 2.34E-03 | 1.45E+04 | 3.28E+03 | 1.88E+01 | 3.56E+00 | 2.30E-05 | 3.04E+03 | 8.77E+02 | 3.72E+03 | 9.56E+02 | 1.80E-06 |
"
Algorithm | |||||||||||||||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||||||||||
MFO | 1.18E+01 | 1.01E+00 | 1.35E-03 | 2.92E+01 | 1.01E+01 | 9.05E-03 | 7.65E+05 | 1.02E+06 | 4.33E+06 | 3.27E+06 | 2.23E-02 | 1.18E+02 | 1.76E+01 | 5.51E+03 | 4.96E+02 | ||||||||
CMFO21 | 1.87E+01 | 4.32E-01 | 6.80E-08 | 2.25E+02 | 2.30E+01 | 6.80E-08 | 5.73E+07 | 2.71E+07 | 6.80E-08 | 1.64E+08 | 5.31E+07 | 6.80E-08 | 2.90E+02 | 1.85E+01 | 6.80E-08 | 7.88E+03 | 5.03E+02 | 6.80E-08 | |||||
CMFO22 | 1.50E+01 | 6.98E-01 | 6.80E-08 | 8.25E+01 | 1.80E+01 | 6.80E-08 | 5.03E+06 | 4.02E+06 | 2.56E-07 | 1.80E+07 | 8.20E+06 | 6.80E-08 | 1.82E+02 | 2.29E+01 | 1.06E-07 | 5.87E+03 | 5.56E+02 | 1.23E-02 | |||||
CMFO23 | 1.94E+01 | 2.08E-01 | 6.80E-08 | 3.30E+02 | 2.77E+01 | 6.80E-08 | 1.42E+08 | 4.75E+07 | 6.80E-08 | 3.24E+08 | 7.36E+07 | 6.80E-08 | 3.23E+02 | 2.18E+01 | 6.80E-08 | 7.97E+03 | 4.19E+02 | 6.80E-08 | |||||
CMFO24 | 1.20E+01 | 1.05E+00 | 3.05E-04 | 3.50E+01 | 9.77E+00 | 4.68E-05 | 5.02E+06 | 5.54E+06 | 3.60E-02 | 1.22E+02 | 1.91E+01 | 5.58E+03 | 4.61E+02 | ||||||||||
CMFO25 | 1.36E+01 | 9.40E-01 | 7.90E-08 | 5.13E+01 | 1.65E+01 | 1.23E-07 | 1.44E+06 | 1.07E+06 | 1.12E-03 | 1.19E+07 | 6.68E+06 | 1.80E-06 | 1.47E+02 | 2.01E+01 | 1.10E-05 | 5.53E+03 | 5.63E+02 | ||||||
CMFO26 | 1.40E+01 | 1.12E+00 | 7.90E-08 | 5.33E+01 | 1.35E+01 | 4.54E-07 | 1.20E+06 | 8.19E+05 | 2.14E-03 | 1.36E+07 | 7.04E+06 | 1.06E-07 | 1.64E+02 | 1.71E+01 | 3.94E-07 | 5.91E+03 | 5.54E+02 | 2.80E-03 | |||||
CMFO27 | 1.46E+01 | 7.20E-01 | 6.80E-08 | 6.02E+01 | 1.74E+01 | 6.80E-08 | 6.08E+06 | 6.06E+06 | 9.13E-07 | 1.37E+07 | 7.79E+06 | 1.23E-07 | 1.61E+02 | 2.66E+01 | 2.69E-06 | 5.58E+03 | 8.93E+02 | ||||||
CMFO28 | 4.82E+05 | 6.02E+05 | |||||||||||||||||||||
CMFO29 | 1.19E+01 | 1.41E+00 | 1.95E-03 | 3.05E+01 | 1.02E+01 | 1.95E-03 | 8.39E+05 | 8.56E+05 | 5.62E+06 | 4.18E+06 | 3.97E-03 | 1.55E+02 | 2.53E+01 | 7.58E-06 | 6.57E+03 | 5.69E+02 | 2.36E-06 | ||||||
