Journal of Systems Engineering and Electronics ›› 2019, Vol. 30 ›› Issue (2): 425-434.doi: 10.21629/JSEE.2019.02.20
• • 上一篇
收稿日期:
2017-12-07
出版日期:
2019-04-01
发布日期:
2019-04-28
Received:
2017-12-07
Online:
2019-04-01
Published:
2019-04-28
Contact:
Yuanhong LIU
E-mail:qingyun16211@163.com
About author:
LIU Yuanhong was born in 1987. He received his B.S. degree in vehicle engineering from Military Transportation University, Tianjin, China, in 2009, his M.S. degree in carrier utilization engineering from Military Transportation University, Tianjin, China, in 2011, and his Ph.D. degree in mechanical engineering from Academy of Armored Force Engineering, Beijing, China, in 2015. Since 2016, he is a lecturer in Equipment Engineering College, Chinese People's Armed Police Force Engineering University. His research interests include testability design and fault diagnosis of complex system.E-mail:Supported by:
. [J]. Journal of Systems Engineering and Electronics, 2019, 30(2): 425-434.
Yuanhong LIU. Optimal selection of tests for fault detection and isolation in multi-operating mode system[J]. Journal of Systems Engineering and Electronics, 2019, 30(2): 425-434.
"
Fault | Subject unit | Operating mode 1 | Operating mode 2 | Probability | |||||||||||||
t11 | t12 | t13 | t14 | t15 | t16 | t17 | t21 | t22 | t23 | t24 | t25 | t26 | t27 | ||||
f0 | U0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 0 | |
f1 | U1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.030 2 | |
f2 | U2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.050 5 | |
f3 | U2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 2 | |
f4 | U2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.054 4 | |
f5 | U3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.002 4 | |
f6 | U3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.021 3 | |
f7 | U3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 6 | |
f8 | U4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 5 | |
f9 | U4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.063 4 | |
f10 | U4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.053 5 |
"
Serial number | Fault pair | T1 | T2 | T3 | T4 | T5 | T6 | T7 | Probability |
1 | (f0 f1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.021 14 |
2 | (f0 f2) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.035 35 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
45 | (f5 f10) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.000 13 |
46 | (f6 f7) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 08 |
47 | (f6 f8) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 16 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
49 | (f6 f10) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.001 14 |
50 | (f7 f8) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 03 |
51 | (f7 f9) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 23 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
55 | (f9 f10) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.003 39 |
"
Serial number | Fault pair | T1 | T2 | T3 | T4 | T5 | T6 | T7 | Probability |
1 | (f0 f1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.021 14 |
2 | (f0 f2) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.035 35 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
26 | (f3 f5) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 03 |
27 | (f3 f6) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 05 |
28 | (f3 f7) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 05 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
43 | (f6 f10) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.001 14 |
44 | (f7 f8) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 03 |
45 | (f7 f9) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 23 |
46 | (f7 f10) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.003 19 |
"
Unit name | Unit number | Fault name | Fault number | Test name | Test number | Test cost |
Normal system | U0 | System normal state | f0 | Screen noise detection | T1 | 1.0 |
Bow sign circuit | U1 | Bow switch fault | f1 | Scan line check | T2 | 0.5 |
Bow sign circuit fault | f2 | Fixed distance check | T3 | 0.5 | ||
Video amplifier circuit | U2 | Video amplifier circuit fault | f3 | Active distance check | T4 | 0.5 |
Fixed distance calibration circuit | U3 | Fixed distance calibration forming circuit fault | f4 | Bow switch detection | T5 | 0.5 |
Fixed distance controlling potentiometer fault | f5 | Bow switch detection | T6 | 1.0 | ||
Fixed distance standard linear potentiometer fault | f6 | Fixed distance calibration controlling potentiometer detection | T7 | 1.0 | ||
Active distance calibration circuit | U4 | Active distance calibration forming circuit fault | f7 | Fixed distance linear potentiometer detection | T8 | 1.0 |
Active distance controlling potentiometer fault | f8 | Active distance control potentiometer detection | T9 | 1.0 | ||
Active distance calibration linear potentiometer fault | f9 | Active distance linear potentiometer detection | T10 | 1.0 | ||
Synchronous receiver circuit | U5 | Synchronous receiver circuit fault | f10 | Synchronous receiver circuit detection | T11 | 1.0 |
Scanning circuit | U6 | Scanning circuit fault | f11 | Scanning circuit detection | T12 | 1.0 |
Kinescope damage | f12 | Kinescope voltage detection | T13 | 1.0 | ||
Kinescope | U7 | Kinescope voltage fault | f13 | Square wave detection | T14 | 0.5 |
Deflection yoke fault | f14 | |||||
Square wave generator | U8 | Square wave generator fault | f15 |
"
Fault | Unit | Display device operating under fixed distance calibration | Display device operating under active distance calibration | Probability | |||||||||||||||||||||||||||
t11 | t12 | t13 | t14 | t15 | t16 | t17 | t18 | t19 | t110 | t111 | t112 | t113 | t114 | t21 | t22 | t23 | t24 | t25 | t26 | t27 | t28 | t29 | t210 | t211 | t212 | t213 | t214 | ||||
f0 | U0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
f1 | U1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.018 3 | |
f2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 3 | ||
f3 | U2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 5 | |
f4 | U3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.022 4 | |
f5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 3 | ||
f6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 7 | ||
f7 | U4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 4 | |
f8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.003 5 | ||
f9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.022 5 | ||
f10 | U5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.012 8 | |
f11 | U6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.016 1 | |
f12 | U7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 9 | |
f13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.011 1 | ||
f14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.021 5 | ||
f15 | U8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.012 7 |
1 | TAN X D. Research on key technologies of design for testability for health state evaluation. Changsha, China:National University of Defense Science and Technology, 2013. |
2 | CHENG L Y, LAI X Q. Rapidly transient response with the flexible mode and high-efficiency buck-boost converter. Journal of Xidian University. 2016, 43 (5): 93- 98. |
3 | XIONG X L. On bifurcation of multi operating-mode standalone renewable power generation systems. Nanjing, China: Nanjing University of Aeronautics and Astronautics, 2015. |
4 | WANG B, XU J, WAI R J, et al. Adaptive sliding-mode with hysteresis control strategy for simple multi-mode hybrid energy storage system in electric vehicles. IEEE Trans. on Industrial Electronics, 2017, 64 (2): 3592- 3600. |
5 | BA T, GAO Y H, ZENG X H, et al. Mode-switch control scheme for hybrid electric vehicle. Journal of Jilin University (Engineering and Technology Edition), 2016, 46 (1): 20- 26. |
6 | ZHU J, GE Z, SONG Z. Distributed Gaussian mixture model for monitoring plant-wide processes with multiple operating modes. IFAC Journal of Systems and Control, 2018, 6 (30): 1- 15. |
7 | HILLER B, SAITENMACHER R, WALTHER T. Analysis of operating modes of complex compressor stations. Operations Research Proceedings, 2017, 251- 257. |
8 |
ZHANG Y, TOMSOVIC K, DJOUADI S M, et al. Hybrid controller for wind turbine generators to ensure adequate frequency response in power networks. IEEE Journal on Emerging and Selected Topics in Circuits and Systems, 2017, 7 (3): 1- 11.
doi: 10.1109/JETCAS.2017.2742958 |
9 | PATTIPATI K R, RAGHAVAN V, SHAKERI M, et al. Teams:testability engineering and maintenance system. Proc. of the American Control Conference, 1994, 1989- 1995. |
10 | SHAKERI M. Advances in system fault modeling and diagnosis. University of Connecticut, 1996. |
11 | HASTE D, GHOSHAL S, PATTIPATI K, et al. Flexible integrated system health management for sustainable habitats. Proc. of the AIAA Information Systems, 2018, 1- 16. |
12 |
AASENG G, FRANK J, IATAURO M, et al. Development and testing of a vehicle management system for autonomous spacecraft habitat operations. 2018 AIAA Space and Astronautics Forum and Exposition, 2018, 1- 18.
doi: 10.2514/6.2018-5148 |
13 |
GOULD E. Modeling it both ways:hybrid diagnostic modeling and its application to hierarchical system designs. Proc. of the Auto-Test Conference, 2004, 576- 582.
doi: 10.2514/6.2018-5148 |
14 |
TANG X, XU A, NIU S. KKCV-GA-based method for optimal analog test point selection. IEEE Trans. on Instrumentation and Measurement, 2017, 66 (1): 24- 32.
doi: 10.1109/TIM.2016.2614752 |
15 |
YANG C. Parallel-series multi-objective genetic algorithm for optimal tests selection with multiple constraints. IEEE Trans. on Instrumentation and Measurement, 2018, 67 (8): 1859- 1876.
doi: 10.1109/TIM.2018.2809839 |
16 |
ZHANG S G, PATTIPATI K R, HU Z, et al. Optimal selection of imperfect tests for fault detection and isolation. IEEE Trans. on Systems Man and Cybernetics:Systems, 2013, 43 (6): 1370- 1384.
doi: 10.1109/TSMC.2013.2244210 |
17 | LIU G, LI F, DI P. Research on optimal test selection based on fused algorithm. Computer Science, 2013, 40 (6): 54- 57. |
18 | DAI X C, NAN J G, HUANG L, et al. An optimal test selection based on improved genetic simulated annealing algorithm. Journal of Air Force Engineering University (Natural Science Edition), 2016, 17 (2): 70- 75. |
19 | LV X F, ZHOU D Y, TANG Y C, et al. An improved test selection optimization model based on fault ambiguity group isolation and chaotic discrete PSO. Complexity, 2018, 1- 10. |
20 | DENG S, JING B, ZHOU H. Heuristic particle swarm optimization approach for test point selection with imperfect test. Journal of Intelligent Manufacturing, 2017, 28 (1): 37- 55. |
21 | MA L, LI H J, WANG C G, et al. Optimized test selection method considering the cost of alternative maintenance. Chinese Journal of Scientific Instrument, 2015, 36 (2): 280- 286. |
22 | HUA J, QIN K Y. Optimal test selection based on improved quantum-inspired evolutionary algorithm. Chinese Journal of Scientific Instrument, 2013, 34 (4): 838- 845. |
23 |
WANG H Q, WANG G W, GUO L H, et al. Optimization selection of test points on complex equipment for discrete firefly algorithm. Optics and Precision Engineering, 2017, 25 (5): 1357- 1367.
doi: 10.3788/OPE.20172505.1357 |
24 |
SRIVATSAVA P R, MALLIKARJUN B, YANG X S, et al. Optimal test sequence generation using firefly algorithm. Swarm and Evolutionary Computation, 2013, 8, 44- 53.
doi: 10.1016/j.swevo.2012.08.003 |
25 | LIU J M, LIU Y H, FENG F Z, et al. The optimization selection of tests based on greedy algorithm. Acta Armamentarii, 2014, 35 (12): 2109- 2115. |
26 | LI B L, YANG S M, GUO C. Research on system level equipment test optimization selection based on PHM demand. Measurement & Control Technology, 2015, 34 (11): 144- 147. |
27 | GJB 2547A-2012. General requirements for equipment testability. China General Armament Department, China, 2012. (in Chinese) |
28 |
BERTSEKAS D P, TSITSIKLIS J N, WU C. Rollout algorithms for combinatorial optimization. Journal of Heuristics, 1997, 3 (3): 245- 262.
doi: 10.1023/A:1009635226865 |
29 | BERTSEKAS D P, CASTANON D A. Rollout algorithms for stochastic scheduling problems. Journal of Heuristics, 1998, 5 (5): 89- 108. |
30 | GOODSON J C, THOMAS B W, OHLMAN J W. A rollout algorithm framework for heuristic solutions to finite-horizon stochastic dynamic programs. European Journal of Operational Research, 2016, 258 (1): 216- 229. |
31 | MIL-STD-2165A. Military standard testability program for systems and equipments. U.S. Department of Defense, USA, 1995. |
No related articles found! |
阅读次数 | ||||||
全文 |
|
|||||
摘要 |
|
|||||