Journal of Systems Engineering and Electronics ›› 2020, Vol. 31 ›› Issue (2): 350-358.doi: 10.23919/JSEE.2020.000012
• Systems Engineering • Previous Articles Next Articles
Fan YUE1,2(), Shiji SONG2,*(), Peng JIA3(), Guangping WU1(), Han ZHAO2,4()
Received:
2018-09-03
Online:
2020-04-01
Published:
2020-04-30
Contact:
Shiji SONG
E-mail:yyff1981@126.com;shijis@mail.tsinghua.edu.cn;jack_1699@sina.com;wgp20121314@163.com;zhao-h15@mails.tsinghua.edu.cn
About author:
YUE Fan was born in 1981. She received her Ph.D. degree in control science and engineering with the Department of Automation, Institute of System Integration in Tsinghua University, Beijing, China, in 2019. Her research interests include robust optimization, optimization algorithm, and system optimization. E-mail: Supported by:
Fan YUE, Shiji SONG, Peng JIA, Guangping WU, Han ZHAO. Robust single machine scheduling problem with uncertain job due dates for industrial mass production[J]. Journal of Systems Engineering and Electronics, 2020, 31(2): 350-358.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Table 1
Computational results of RDH, VNS and CPLEX"
W- | Gap /% | CPU time/s | ||||||||||
2 | 10 | 19.36 | 19.38 | 0.99 | 1.10 | 0.06 | 24.46 | |||||
50 | 24.49 | 24.55 | 1.24 | 1.49 | 0.22 | 137.30 | ||||||
100 | 31.64 | 31.81 | 1.15 | 1.69 | 0.85 | 845.42 | ||||||
150 | 39.17 | 39.34 | 1.74 | 2.18 | 1.50 | 1 239.27 | ||||||
200 | 46.41 | 48.37 | 0.38 | 4.63 | 2.18 | 1 800.00 | ||||||
250 | 60.02 | 64.17 | 0.61 | 7.56 | 2.76 | 1 800.00 | ||||||
300 | 70.98 | 79.65 | 0.80 | 13.11 | 4.52 | 1 800.00 | ||||||
400 | 82.45 | - | 1.03 | - | 5.83 | 1 800.00 | ||||||
500 | 94.77 | - | 1.31 | - | 6.45 | 1 800.00 | ||||||
5 | 10 | 16.55 | 16.61 | 0.98 | 1.34 | 0.06 | 162.72 | |||||
50 | 23.72 | 23.85 | 1.02 | 1.58 | 0.23 | 137.30 | ||||||
100 | 29.13 | 29.26 | 1.25 | 1.70 | 1.05 | 937.46 | ||||||
150 | 36.39 | 36.51 | 1.62 | 1.95 | 2.01 | 1 353.61 | ||||||
200 | 43.96 | 45.25 | 0.46 | 3.40 | 3.42 | 1 800.00 | ||||||
250 | 56.81 | 60.72 | 0.83 | 7.77 | 4.18 | 1 800.00 | ||||||
300 | 68.13 | 75.38 | 1.46 | 12.26 | 5.02 | 1 800.00 | ||||||
400 | 78.56 | - | 1.70 | - | 6.39 | 1 800.00 | ||||||
500 | 91.62 | - | 2.22 | - | 7.51 | 1 800.00 | ||||||
8 | 10 | 13.92 | 13.97 | 0.80 | 1.16 | 0.06 | 25.39 | |||||
50 | 19.54 | 19.63 | 1.40 | 1.87 | 0.24 | 152.47 | ||||||
100 | 26.36 | 26.47 | 1.54 | 1.96 | 1.37 | 875.25 | ||||||
150 | 33.27 | 33.32 | 1.81 | 1.95 | 2.56 | 1 299.53 | ||||||
200 | 41.03 | 42.66 | 0.44 | 4.43 | 3.21 | 1 800.00 | ||||||
250 | 53.67 | 57.24 | 0.90 | 7.61 | 4.09 | 1 800.00 | ||||||
300 | 65.25 | 73.75 | 1.39 | 14.61 | 5.27 | 1 800.00 | ||||||
400 | 76.87 | - | 1.77 | - | 6.93 | 1 800.00 | ||||||
500 | 89.91 | - | 2.41 | - | 8.14 | 1 800.00 |
Table 2
Comparison between robust and nominal sequences"
10 | 25.42 | 6.06 | 31.30 | |
50 | 32.73 | 8.24 | 33.65 | |
100 | 41.59 | 9.95 | 31.45 | |
150 | 49.82 | 10.65 | 27.19 | |
200 | 59.47 | 13.24 | 28.64 | |
250 | 76.31 | 16.65 | 27.91 | |
300 | 85.94 | 15.52 | 22.04 | |
400 | 98.25 | 16.64 | 20.39 | |
500 | 111.31 | 17.77 | 19.00 |
Table 3
Simulation results with different distributions (${n=10}$)"
Distribution | ||||||
Uniform | 21.37 | 3.47 | 4.09 | 27.38 | ||
Normal | 21.44 | 3.59 | 6.26 | 36.49 | ||
Poisson | 20.91 | 3.25 | 4.76 | 31.08 | ||
Geometric | 25.26 | 4.32 | 5.97 | 35.87 |
1 | PHILIP K. Due date quotation models and algorithms. Scheduling Algorithms Methods & Models, 2005, 11 (3): 187- 204. |
2 | TANG L, WANG G, LIU J. A branch-and-price algorithm to solve the molten iron allocation problem in iron and steel industry. Elsevier, Computers & Operations Research, 2007, 34 (10): 3001- 3015. |
3 | CLAUDE D, DAWID S, BRETT H. Molten metal treatment improvements at JW aluminum used as a method to guarantee metal quality. Light Metals, 2015, 31 (6): 979- 982. |
4 | MICHAEL P. Single machine models with release dates (stochastic). Scheduling, 2016, 42 (3): 293- 317. |
5 | CHANG Z, SONG S, ZHANG Y, et al. Distributionally robust single machine scheduling with risk aversion. European Journal of Operational Research, 2017, 256 (1): 261- 274. |
6 | YU S, FRANK W. Sequencing and scheduling with inaccuratedata. New York: Nova Science Publishers, 2014. |
7 | ROMAN S, MACIEJ H. Scheduling under fuzziness. Physica-Verlag, 2000, 5 (1): 98- 99. |
8 | ADAM K, PAWE Z. Robust single machine scheduling problem with weighted number of late jobs criterion. Operations Research Proceedings, 2014, 279- 284. |
9 | MICHAEL D. Deterministic and stochastic scheduling. Proc. of the NATO Advanced Study and Research Institute on Theoretical Approaches to Scheduling Problems, 2012, 6 (2): 84- 92. |
10 | ZHANG L, LIN Y, XIAO Y, et al. International journal of machine learning and cybernetics. New York: Springer, 2017. |
11 | ANDREW D, CHRISTOPHE G, CHRIS B. Slack-based techniques for robust schedules. Proc. of the 6th European Conference on Planning, 2014, 115- 128. |
12 |
XIONG J, XING L, CHEN Y. Robust scheduling for multiobjective flexible job-shop problems with random machine breakdowns. International Journal of Production Economics, 2013, 141 (1): 112- 126.
doi: 10.1016/j.ijpe.2012.04.015 |
13 | YUE F, SONG S, ZHANG Y, et al. Single machine scheduling with uncertain release times. Proc. of the 36th Control Conference, 2017, 2729- 2734. |
14 |
RICHARD D, PANAGIOTIS K. Robust scheduling to hedge against processing time uncertainty in single-stage production. Management Science, 1995, 41 (2): 363- 376.
doi: 10.1287/mnsc.41.2.363 |
15 | SOTSKOV Y N, LAI T C. Minimizing total weighted flow time under uncertainty using dominance and a stability box. Computers & Operations Research, 2012, 39 (6): 1271- 1289. |
16 | LAI D, CHYAN T, YU S, et al. The optimality box in uncertain data for minimising the sum of the weighted job completion times. International Journal of Production Research, 2017, 7 (5): 529- 557. |
17 | JORDI P. The robust (minmax regret) single machine scheduling with interval processing times and total weighted completion time objective. Computers & Operations Research, 2016, 66 (8): 141- 152. |
18 | MONALDO M, NIKOLAUS M, OLA S. Approximating single machine scheduling with scenarios, 2008, 40(3): 153-164. |
19 |
MOGHADDAM S, KAVEH A, SEYED S, et al. A scenario-based robust optimization approach for batch processing scheduling. Proc. of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture, 2016, 230 (12): 2286- 2295.
doi: 10.1177/0954405415584977 |
20 |
CHRISTIAN B, JENS K. Extended GRASP for the job shop scheduling problem with total weighted tardiness objective. European Journal of Operational Research, 2017, 261 (3): 835- 848.
doi: 10.1016/j.ejor.2017.03.030 |
21 |
XU X, CUI W, LIN J, et al. Robust makespan minimisation in identical parallel machine scheduling problem with interval data. International Journal of Production Research, 2013, 51 (12): 3532- 3548.
doi: 10.1080/00207543.2012.751510 |
22 | NING C, YOU F. Adaptive robust optimization with minimax regret criterion: multiobjective optimization framework and computational algorithm for planning and scheduling under uncertainty. Computers & Chemical Engineering, 2017, 108 (5): 425- 447. |
23 | JAN L, RINNOOY K, PETER B. Complexity of machine scheduling problems. Journal of Scheduling, 1977, 1 (4): 343- 362. |
24 |
KENNETH B, ZAW S. Sequencing with due-dates and early start times to minimize maximum tardiness. Naval Research Logistics, 1974, 21 (1): 171- 176.
doi: 10.1002/nav.3800210112 |
25 |
HOOGEVEEN J A, VAN DE VELDE S L. A branch-and-bound algorithm for single-machine earliness-tardiness scheduling with idle time. Informs Journal on Computing, 1996, 8 (4): 402- 412.
doi: 10.1287/ijoc.8.4.402 |
26 | GHAITH R, MANSOOREH M, GEORGIOS A. A branch-and-bound algorithm for the early/tardy machine scheduling problem with a common due-date and sequence dependent setup time. Computers & Operations Research, 2004, 31 (10): 1727- 1751. |
27 | ASIYE A, HARUN A, ALI A. Minimising maximum tardiness in assembly flowshops with setup times. International Journal of Production Research, 2017, 16 (11): 25- 37. |
28 | PARISA A, BARZOKI R. Minimizing sum of the due date assignment costs, maximum tardiness and distribution costs in a supply chain scheduling problem. Applied Soft Computing, 2016, 47 (6): 343- 356. |
29 | JAFARI A A, LOTFIM M. Single machine scheduling to minimize the maximum tardiness under piecewise linear deteriorating jobs. Scientia Iranica, 2018, 25 (1): 370- 385. |
30 |
MOHAMED A, CROCE D. Complexity of single machine scheduling problems under scenario-based uncertainty. Operations Research Letters, 2008, 36 (3): 338- 342.
doi: 10.1016/j.orl.2007.11.005 |
31 | IGOR A. Minmax regret solutions for minimax optimization problems with uncertainty. Operations Research Letters, 2000, 27 (2): 57- 65. |
32 | EHSAN A, MOSTAFA Z, MOJTABA F, et al. A multi objective optimization approach for flexible job shop scheduling problem under random machine breakdown by evolutionary algorithms. Computers & Operations Research, 2016, 73 (9): 56- 66. |
33 | WANG B, WANG X, LAN F, et al. A hybrid local search algorithm for robust job shop scheduling under scenarios. Applied Soft Computing, 2018, 62 (4): 259- 271. |
34 | NITISH U, ALAN E, MICHEL B. The robust single machine scheduling problem with uncertain release and processing times. Journal of Scheduling, 2014, 34 (15): 149- 163. |
35 | ARROYO JEC, OTTONI RDS, OLIVEIRAAD P. Multi-objective variable neighborhood search algorithms for a single machine scheduling problem with distinct due windows. Electronic Notes in Theoretical Computer Science, 2011, 281 (1): 5- 19. |
36 | GUO P, CHEN W, WANG Y. A general variable neighborhood search for single-machine total tardiness scheduling problem with step-deteriorating jobs. Journal of Industrial & Management Optimization, 2017, 10 (4): 1071- 1090. |
37 |
JOAQU P, SANTIAGO P, SILVIA C, et al. Variable neighborhood search with memory for a singlemachine scheduling problem with periodic maintenance and sequence-dependent set-up times. Journal of Scheduling, 2013, 16 (6): 661- 673.
doi: 10.1007/s10951-012-0280-2 |
[1] | Ruiyang LI, Ming HE, Hongyue HE, Zhixue WANG, Cheng YANG. A branch and price algorithm for the robust WSOS scheduling problem [J]. Journal of Systems Engineering and Electronics, 2021, 32(3): 658-667. |
[2] | Ke Wang, and Fajie Wei. Robust data envelopment analysis based MCDM with the consideration of uncertain data [J]. Journal of Systems Engineering and Electronics, 2010, 21(6): 981-989. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||