Journal of Systems Engineering and Electronics ›› 2021, Vol. 32 ›› Issue (4): 854-872.doi: 10.23919/JSEE.2021.000074
• SYSTEMS ENGINEERING • Previous Articles Next Articles
Xiangyuan TAN1(), Xiaoguang GAO1,*(), Chuchao HE1,2(), Zidong WANG1()
Received:
2020-06-24
Online:
2021-08-18
Published:
2021-09-30
Contact:
Xiaoguang GAO
E-mail:tanxy2017@mail.nwpu.edu.cn;cxg2012@nwpu.edu.cn;xomrssh@163.com;nwpu_wzd@mail.nwpu.edu.cn
About author:
Supported by:
Xiangyuan TAN, Xiaoguang GAO, Chuchao HE, Zidong WANG. Causal constraint pruning for exact learning of Bayesian network structure[J]. Journal of Systems Engineering and Electronics, 2021, 32(4): 854-872.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Table 1
Running time for IAMB, interIAMBnPC, HITON_PC and MMPC and the number of remaining possible parent sets by score calculations with Theorems 2?4 and different causal constraints algorithms on benchmark BNs"
Name | | | O | IAMB | interIAMBnPC | HITON_PC | MMPC | |||||||||
Time/s | |PPS| | Time/s | |PPS| | Time/s | |PPS| | Time/s | |PPS| | Time/s | |PPS| | |||||||
Asia | 8 | 500 | ? | 56 | 0.056 | 27 | 0.275 | 27 | 0.136 | 28 | 0.084 | 28 | ||||
Asia | 8 | 1 000 | ? | 58 | 0.061 | 27 | 0.284 | 27 | 0.148 | 30 | 0.090 | 30 | ||||
Asia | 8 | 5 000 | ? | 115 | 0.086 | 28 | 0.329 | 28 | 0.182 | 37 | 0.129 | 37 | ||||
Asia | 8 | 10 000 | ? | 132 | 0.121 | 35 | 0.441 | 35 | 0.224 | 41 | 0.167 | 41 | ||||
Asia | 8 | 15 000 | ? | 152 | 0.138 | 39 | 0.497 | 39 | 0.249 | 47 | 0.175 | 47 | ||||
Sachs | 11 | 500 | ? | 105 | 0.084 | 53 | 0.461 | 53 | 0.203 | 78 | 0.147 | 78 | ||||
Sachs | 11 | 1 000 | ? | 135 | 0.094 | 58 | 0.508 | 58 | 0.245 | 87 | 0.187 | 87 | ||||
Sachs | 11 | 5 000 | ? | 249 | 0.233 | 107 | 1.997 | 115 | 0.641 | 137 | 0.609 | 137 | ||||
Sachs | 11 | 10 000 | ? | 331 | 0.372 | 115 | 2.343 | 115 | 0.995 | 161 | 0.967 | 161 | ||||
Sachs | 11 | 15 000 | ? | 352 | 0.533 | 141 | 4.707 | 145 | 1.470 | 164 | 1.441 | 164 | ||||
Child | 20 | 500 | ? | 388 | 0.187 | 64 | 0.701 | 68 | 0.757 | 126 | 0.383 | 126 | ||||
Child | 20 | 1 000 | ? | 718 | 0.231 | 83 | 1.005 | 96 | 0.663 | 143 | 0.535 | 146 | ||||
Child | 20 | 5 000 | ? | 2 952 | 0.739 | 101 | 3.561 | 182 | 1.435 | 196 | 1.258 | 199 | ||||
Child | 20 | 10 000 | ? | 5 350 | 1.372 | 202 | 8.543 | 258 | 2.751 | 233 | 2.577 | 236 | ||||
Child | 20 | 15 000 | ? | 7 766 | 1.918 | 234 | 37.320 | 389 | 4.427 | 268 | 4.234 | 270 | ||||
Boerlage92 | 23 | 500 | ? | 188 | 0.329 | 98 | 1.393 | 90 | 0.263 | 91 | 0.211 | 91 | ||||
Boerlage92 | 23 | 1 000 | ? | 319 | 0.415 | 128 | 1.551 | 127 | 0.328 | 122 | 0.267 | 122 | ||||
Boerlage92 | 23 | 5 000 | ? | 603 | 0.994 | 174 | 3.035 | 169 | 0.564 | 146 | 0.474 | 146 | ||||
Boerlage92 | 23 | 10 000 | ? | 935 | 2.241 | 229 | 7.397 | 217 | 0.926 | 179 | 0.852 | 179 | ||||
Boerlage92 | 23 | 15 000 | ? | 1 130 | 3.167 | 275 | 17.112 | 210 | 1.203 | 180 | 1.158 | 180 | ||||
Insurance | 27 | 500 | ? | 324 | 0.332 | 97 | 1.056 | 103 | 0.482 | 150 | 0.402 | 151 | ||||
Insurance | 27 | 1 000 | ? | 578 | 0.411 | 140 | 1.596 | 146 | 0.675 | 195 | 0.664 | 195 | ||||
Insurance | 27 | 5 000 | ? | 1 297 | 1.448 | 205 | 7.575 | 221 | 2.648 | 235 | 2.563 | 235 | ||||
Insurance | 27 | 10 000 | ? | 1 681 | 2.729 | 233 | 16.170 | 258 | 5.938 | 259 | 5.678 | 260 | ||||
Insurance | 27 | 15 000 | ? | 2 128 | 4.357 | 280 | 24.737 | 297 | 9.455 | 280 | 8.695 | 282 |
Table 2
Running time and the number of expanded states for A* on possible parent sets without/with causal constraints from IAMB, interIAMBnPC, HITON_PC and MMPC algorithm on benchmark BNs"
Name | | | O | IAMB | interIAMBnPC | HITON_PC | MMPC | |||||||||
Time/s | Exp | Time/s | Exp | Time/s | Exp | Time/s | Exp | Time/s | Exp | |||||||
Asia | 8 | 500 | 0.001 | 125 | <0.001 | 103 | <0.001 | 117 | <0.001 | 109 | <0.001 | 109 | ||||
Asia | 8 | 1 000 | 0.001 | 136 | <0.001 | 112 | <0.001 | 112 | <0.001 | 108 | <0.001 | 108 | ||||
Asia | 8 | 5 000 | 0.001 | 139 | <0.001 | 113 | <0.001 | 113 | <0.001 | 93 | <0.001 | 93 | ||||
Asia | 8 | 10 000 | 0.002 | 144 | <0.001 | 124 | <0.001 | 124 | <0.001 | 114 | <0.001 | 114 | ||||
Asia | 8 | 15 000 | 0.002 | 140 | <0.001 | 118 | 0.001 | 118 | <0.001 | 96 | <0.001 | 96 | ||||
Sachs | 11 | 500 | 0.002 | 165 | <0.001 | 12 | <0.001 | 12 | 0.001 | 165 | 0.001 | 165 | ||||
Sachs | 11 | 1 000 | 0.002 | 208 | 0.001 | 136 | 0.001 | 136 | 0.001 | 208 | 0.001 | 208 | ||||
Sachs | 11 | 5 000 | 0.003 | 504 | 0.002 | 399 | 0.002 | 407 | 0.002 | 208 | 0.002 | 416 | ||||
Sachs | 11 | 10 000 | 0.003 | 635 | 0.003 | 507 | 0.002 | 507 | 0.002 | 507 | 0.002 | 507 | ||||
Sachs | 11 | 15 000 | 0.004 | 766 | 0.002 | 566 | 0.002 | 574 | 0.002 | 574 | 0.002 | 574 | ||||
Child | 20 | 500 | 0.134 | 34 680 | 0.131 | 42 878 | 0.133 | 52 933 | 0.095 | 26 364 | 0.094 | 26 364 | ||||
Child | 20 | 1 000 | 0.215 | 54 272 | 0.118 | 34 874 | 0.434 | 40 846 | 0.151 | 42 002 | 0.148 | 42 002 | ||||
Child | 20 | 5 000 | 1.121 | 257 794 | 0.464 | 128 509 | 0.434 | 116 975 | 0.362 | 96 994 | 0.355 | 97 076 | ||||
Child | 20 | 10 000 | 1.767 | 422 719 | 0.689 | 178 713 | 0.754 | 185 423 | 0.401 | 105 169 | 0.387 | 102 443 | ||||
Child | 20 | 15 000 | 2.156 | 515 067 | 0.724 | 186 036 | 0.934 | 231 675 | 0.576 | 157 753 | 0.561 | 152 182 | ||||
Boerlage92 | 23 | 500 | 9.218 | 2 002 229 | 7.549 | 1 629 662 | 7.531 | 1 643 588 | 7.526 | 1 644 468 | 7.516 | 1 644 468 | ||||
Boerlage92 | 23 | 1 000 | 10.779 | 2 270 241 | 8.149 | 1 676 800 | 8.159 | 1 712 640 | 8.008 | 1 693 686 | 8.104 | 1 693 686 | ||||
Boerlage92 | 23 | 5 000 | 15.167 | 3 170 609 | 9.749 | 1 971 856 | 9.297 | 1 904 565 | 8.665 | 1 769 324 | 8.621 | 1 777 607 | ||||
Boerlage92 | 23 | 10 000 | 17.505 | 3 600 953 | 11.089 | 2 279 706 | 10.853 | 2 236 253 | 9.555 | 1 987 578 | 9.487 | 1 987 578 | ||||
Boerlage92 | 23 | 15 000 | 18.076 | 3 667 072 | 11.608 | 2 396 507 | 10.369 | 2 140 995 | 9.593 | 2 003 462 | 9.487 | 2003 462 | ||||
Insurance | 27 | 500 | 186.683 | 23 824 490 | 55.613 | 8 123 998 | 115.004 | 16 341 269 | 70.659 | 9 026 318 | 71.113 | 9 052 354 | ||||
Insurance | 27 | 1 000 | 241.012 | 26 759 491 | 106.917 | 13 251 973 | 95.272 | 11 620 471 | 47.259 | 5 381 061 | 46.677 | 5 381 061 | ||||
Insurance | 27 | 5 000 | 252.271 | 24 618 675 | 89.624 | 10 120 638 | 58.262 | 6 330 008 | 30.263 | 3 045 470 | 30.186 | 3 045 470 | ||||
Insurance | 27 | 10 000 | 260.760 | 24 781 890 | 96.715 | 10 777 479 | 95.676 | 10 400 724 | 54.059 | 5 998 815 | 57.933 | 6 441 043 | ||||
Insurance | 27 | 15 000 | 263.783 | 24 799 024 | 91.023 | 10 313 747 | 94.508 | 10 499 471 | 27.062 | 2 759 230 | 26.381 | 2 752 446 |
Table 3
Score error ratio for A* on possible parent sets with causal constraints from IAMB, interIAMBnPC, HITON_PC and MMPC algorithm on benchmark BNs"
Name | | | IAMB | interIAMBnPC | HITON_PC | MMPC | |||
Error/% | Error/% | Error/% | Error/% | ||||||
Asia | 8 | 500 | 0.051 | 0.051 | 0.051 | 0.051 | |||
Asia | 8 | 1 000 | 0 | 0 | 0 | 0 | |||
Asia | 8 | 5 000 | 0 | 0 | 0 | 0 | |||
Asia | 8 | 10 000 | 0 | 0 | 0 | 0 | |||
Asia | 8 | 15 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 500 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 1 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 5 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 10 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 15 000 | 0 | 0 | 0 | 0 | |||
Child | 20 | 500 | 3.946 | 4.302 | 0.355 | 0.355 | |||
Child | 20 | 1 000 | 1.136 | 1.136 | 0.291 | 0.291 | |||
Child | 20 | 5 000 | 0 | 0 | 0 | 0 | |||
Child | 20 | 10 000 | 0 | 0 | 0 | 0 | |||
Child | 20 | 15 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 500 | 0.02 | 0.04 | 0.03 | 0.03 | |||
Boerlage92 | 23 | 1 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 5 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 10 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 15 000 | 0 | 0 | 0 | 0 | |||
Insurance | 27 | 500 | 1.494 | 2.69 | 0.796 | 0.796 | |||
Insurance | 27 | 1 000 | 1.485 | 1.399 | 1.006 | 1.006 | |||
Insurance | 27 | 5 000 | 0.074 | 0.712 | 0.607 | 0.607 | |||
Insurance | 27 | 10 000 | 0.266 | 0.154 | 0.171 | 0.098 | |||
Insurance | 27 | 15 000 | 0.226 | 0.155 | 0.756 | 0.188 |
Table 4
Running time and the number of expanded states for AWA* on possible parent sets without/with causal constraints from IAMB, interIAMBnPC, HITON_PC and MMPC algorithm on benchmark BNs"
Name | | | O | IAMB | interIAMBnPC | HITON_PC | MMPC | |||||||||
Time/s | Exp | Time/s | Exp | Time/s | Exp | Time/s | Exp | Time/s | Exp | |||||||
Asia | 8 | 500 | 0.001 | 168 | <0.001 | 138 | <0.001 | 149 | <0.001 | 140 | <0.001 | 140 | ||||
Asia | 8 | 1 000 | 0.001 | 171 | <0.001 | 137 | <0.001 | 137 | <0.001 | 126 | <0.001 | 126 | ||||
Asia | 8 | 5 000 | 0.001 | 215 | <0.001 | 132 | <0.001 | 132 | <0.001 | 107 | <0.001 | 107 | ||||
Asia | 8 | 10 000 | 0.002 | 200 | <0.001 | 150 | <0.001 | 150 | <0.001 | 140 | <0.001 | 140 | ||||
Asia | 8 | 15 000 | 0.002 | 193 | <0.001 | 141 | 0.001 | 141 | <0.001 | 107 | <0.001 | 107 | ||||
Sachs | 11 | 500 | 0.001 | 211 | <0.001 | 11 | 0.001 | 11 | 0.001 | 211 | 0.001 | 211 | ||||
Sachs | 11 | 1 000 | 0.002 | 271 | 0.001 | 210 | 0.001 | 210 | 0.001 | 271 | 0.001 | 271 | ||||
Sachs | 11 | 5 000 | 0.003 | 629 | 0.002 | 465 | 0.002 | 474 | 0.002 | 515 | 0.002 | 515 | ||||
Sachs | 11 | 10 000 | 0.003 | 783 | 0.002 | 590 | 0.002 | 590 | 0.002 | 567 | 0.002 | 567 | ||||
Sachs | 11 | 15 000 | 0.004 | 914 | 0.002 | 648 | 0.002 | 657 | 0.002 | 672 | 0.002 | 672 | ||||
Child | 20 | 500 | 0.106 | 45 312 | 0.089 | 56 377 | 0.083 | 70 166 | 0.075 | 36 423 | 0.074 | 36 423 | ||||
Child | 20 | 1 000 | 0.206 | 69 590 | 0.105 | 56 365 | 0.124 | 66 338 | 0.137 | 54 962 | 0.136 | 54 968 | ||||
Child | 20 | 5 000 | 0.136 | 323 846 | 0.532 | 157 852 | 0.510 | 144 046 | 0.363 | 115 466 | 0.354 | 115 359 | ||||
Child | 20 | 10 000 | 2.426 | 534 444 | 0.741 | 206 651 | 0.799 | 221 970 | 0.395 | 124 774 | 0.389 | 122 045 | ||||
Child | 20 | 15 000 | 2.679 | 595 660 | 0.718 | 197 563 | 0.961 | 258 258 | 0.584 | 167 969 | 0.566 | 162 513 | ||||
Boerlage92 | 23 | 500 | 12.437 | 3 641 617 | 8.650 | 2 620 661 | 8.689 | 2 525 971 | 8.868 | 2 527 587 | 8.379 | 2 527 587 | ||||
Boerlage92 | 23 | 1 000 | 18.308 | 5 219 135 | 11.861 | 2 790 937 | 12.239 | 3 016 173 | 11.597 | 2 603 555 | 11.620 | 2 603 555 | ||||
Boerlage92 | 23 | 5 000 | 34.003 | 7 824 034 | 13.538 | 3 187 562 | 12.043 | 2 924 839 | 10.425 | 2 383 324 | 10.449 | 2 404 162 | ||||
Boerlage92 | 23 | 10 000 | 43.521 | 9 344 601 | 18.528 | 4 074 288 | 15.784 | 3 613 529 | 13.082 | 3 001 835 | 13.054 | 3 001 835 | ||||
Boerlage92 | 23 | 15 000 | 50.139 | 11 392 055 | 22.779 | 5 890 686 | 15.868 | 4 255 227 | 13.775 | 3 667 091 | 13.840 | 3 667 091 | ||||
Insurance | 27 | 500 | 326.255 | 35 221 890 | 121.797 | 13 147 458 | 240.307 | 24 872 911 | 117.765 | 12 159 904 | 118.266 | 12 175 999 | ||||
Insurance | 27 | 1 000 | 440.560 | 36 488 412 | 190.548 | 16 189 733 | 148.147 | 13 831 906 | 79.761 | 6 674 497 | 79.076 | 6 674 497 | ||||
Insurance | 27 | 5 000 | 422.335 | 32 290 896 | 153.058 | 12 203 266 | 97.446 | 7 284 575 | 45.638 | 3 531 862 | 46.176 | 3 531 862 | ||||
Insurance | 27 | 10 000 | 418.924 | 32 537 843 | 150.942 | 13 010 259 | 94.225 | 10 400 724 | 86.234 | 6 773 569 | 89.966 | 7 282 880 | ||||
Insurance | 27 | 15 000 | 423.794 | 31 664 273 | 145.392 | 11 579 608 | 144.688 | 11 510 705 | 41.545 | 3 056 943 | 38.542 | 3 038 247 |
Table 5
Score error ratio for AWA* on possible parent sets with causal constraints from IAMB, interIAMBnPC, HITON_PC and MMPC algorithm on benchmark BNs"
Name | | | IAMB | interIAMBnPC | HITON_PC | MMPC | |||
Error/% | Error/% | Error/% | Error/% | ||||||
Asia | 8 | 500 | 0.051 | 0.051 | 0.051 | 0.051 | |||
Asia | 8 | 1 000 | 0 | 0 | 0 | 0 | |||
Asia | 8 | 5 000 | 0 | 0 | 0 | 0 | |||
Asia | 8 | 10 000 | 0 | 0 | 0 | 0 | |||
Asia | 8 | 15 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 500 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 1 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 5 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 10 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 15 000 | 0 | 0 | 0 | 0 | |||
Child | 20 | 500 | 3.946 | 4.302 | 0.355 | 0.355 | |||
Child | 20 | 1 000 | 1.136 | 1.136 | 0.291 | 0.291 | |||
Child | 20 | 5 000 | 0 | 0 | 0 | 0 | |||
Child | 20 | 10 000 | 0 | 0 | 0 | 0 | |||
Child | 20 | 15 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 500 | 0.02 | 0.04 | 0.03 | 0.03 | |||
Boerlage92 | 23 | 1 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 5 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 10 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 15 000 | 0 | 0 | 0 | 0 | |||
Insurance | 27 | 500 | 1.494 | 2.69 | 0.796 | 0.796 | |||
Insurance | 27 | 1 000 | 1.485 | 1.399 | 1.006 | 1.006 | |||
Insurance | 27 | 5 000 | 0.074 | 0.712 | 0.607 | 0.607 | |||
Insurance | 27 | 10 000 | 0.266 | 0.154 | 0.171 | 0.098 | |||
Insurance | 27 | 15 000 | 0.226 | 0.155 | 0.756 | 0.188 |
Table 6
Running time and the number of expanded states for BFBnB on possible parent sets without/with causal constraints from IAMB, interIAMBnPC, HITON_PC and MMPC algorithm on benchmark BNs"
Name | | | O | IAMB | interIAMBnPC | HITON_PC | MMPC | |||||||||
Time/s | Exp | Time/s | Exp | Time/s | Exp | Time/s | Exp | Time/s | Exp | |||||||
Asia | 8 | 500 | 0.003 | 135 | 0.002 | 115 | 0.002 | 129 | 0.002 | 121 | 0.003 | 121 | ||||
Asia | 8 | 1 000 | 0.003 | 147 | 0.003 | 125 | 0.003 | 125 | 0.002 | 119 | 0.002 | 119 | ||||
Asia | 8 | 5 000 | 0.003 | 151 | 0.002 | 125 | 0.002 | 125 | 0.002 | 105 | 0.002 | 105 | ||||
Asia | 8 | 10 000 | 0.003 | 151 | 0.002 | 131 | 0.002 | 131 | 0.003 | 121 | 0.003 | 121 | ||||
Asia | 8 | 15 000 | 0.003 | 151 | 0.003 | 129 | 0.003 | 129 | 0.003 | 107 | 0.003 | 107 | ||||
Sachs | 11 | 500 | 0.004 | 389 | 0.003 | 286 | 0.003 | 286 | 0.003 | 389 | 0.003 | 389 | ||||
Sachs | 11 | 1 000 | 0.004 | 567 | 0.003 | 487 | 0.003 | 487 | 0.003 | 567 | 0.003 | 567 | ||||
Sachs | 11 | 5 000 | 0.005 | 751 | 0.004 | 647 | 0.004 | 655 | 0.004 | 663 | 0.004 | 663 | ||||
Sachs | 11 | 10 000 | 0.006 | 887 | 0.004 | 759 | 0.004 | 759 | 0.004 | 759 | 0.004 | 759 | ||||
Sachs | 11 | 15 000 | 0.006 | 848 | 0.004 | 648 | 0.004 | 656 | 0.004 | 656 | 0.004 | 656 | ||||
Child | 20 | 500 | 0.092 | 92 481 | NF | NF | NF | NF | 0.061 | 57 947 | 0.060 | 57 947 | ||||
Child | 20 | 1 000 | 0.128 | 76 775 | NF | NF | NF | NF | 0.072 | 45 131 | 0.070 | 45 131 | ||||
Child | 20 | 5 000 | 0.603 | 376 865 | 0.214 | 184 286 | 0.202 | 170 007 | 0.158 | 124 484 | 0.151 | 124 605 | ||||
Child | 20 | 10 000 | 0.891 | 423 868 | 0.219 | 179 870 | 0.229 | 186 590 | 0.165 | 106 323 | 0.157 | 103 591 | ||||
Child | 20 | 15 000 | 1.012 | 516 250 | 0.234 | 187 198 | 0.398 | 232 894 | 0.221 | 158 911 | 0.195 | 153 340 | ||||
Boerlage92 | 23 | 500 | 3.526 | 2 090 821 | 2.706 | 1 673 951 | 2.681 | 1 670 347 | 2.705 | 1 671 227 | 2.718 | 1 671 227 | ||||
Boerlage92 | 23 | 1 000 | 4.321 | 2 454 960 | 2.979 | 1 793 979 | 3.044 | 1 827 721 | 3.002 | 1 799 098 | 3.012 | 1 799 098 | ||||
Boerlage92 | 23 | 5 000 | 6.056 | 3 419 002 | 3.594 | 2 082 056 | 3.478 | 2 009 629 | 3.271 | 1 876 156 | 3.216 | 1 876 999 | ||||
Boerlage92 | 23 | 10 000 | 6.876 | 3 839 752 | 4.384 | 2 458 616 | 4.236 | 2 381 948 | 3.679 | 2 111 023 | 3.648 | 2 111 023 | ||||
Boerlage92 | 23 | 15 000 | 7.207 | 3 917 658 | 4.521 | 2 556 979 | 3.872 | 2 252 900 | 3.650 | 2 096 352 | 3.597 | 2 096 352 | ||||
Insurance | 27 | 500 | 226.386 | 55 726 235 | NF | NF | NF | NF | 51.986 | 14 205 451 | 52.052 | 14 247 975 | ||||
Insurance | 27 | 1 000 | 212.368 | 50 838 649 | NF | NF | NF | NF | 23.654 | 6 571 771 | 23.572 | 6 571 771 | ||||
Insurance | 27 | 5 000 | 148.417 | 35 098 042 | 55.001 | 14 126 761 | NF | NF | 10.813 | 3 298 588 | 10.754 | 3 298 588 | ||||
Insurance | 27 | 10 000 | 130.424 | 30 399 206 | 45.651 | 11 668 957 | 46.962 | 11 905 130 | 25.667 | 7 201 991 | 24.988 | 7 003 247 | ||||
Insurance | 27 | 15 000 | 132.896 | 30 768 715 | 45.121 | 11 545 319 | 48.683 | 12 176 353 | NF | NF | 11.004 | 3 309 853 |
Table 7
Score error ratio for BFBnB on possible parent sets with causal constraints from IAMB, interIAMBnPC, HITON_PC and MMPC algorithm on benchmark BNs"
Name | | | IAMB | interIAMBnPC | HITON_PC | MMPC | |||
Error/% | Error/% | Error/% | Error/% | ||||||
Asia | 8 | 500 | 0.051 | 0.051 | 0.051 | 0.051 | |||
Asia | 8 | 1 000 | 0 | 0 | 0 | 0 | |||
Asia | 8 | 5 000 | 0 | 0 | 0 | 0 | |||
Asia | 8 | 10 000 | 0 | 0 | 0 | 0 | |||
Asia | 8 | 15 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 500 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 1 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 5 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 10 000 | 0 | 0 | 0 | 0 | |||
Sachs | 11 | 15 000 | 0 | 0 | 0 | 0 | |||
Child | 20 | 500 | NF | NF | 0.355 | 0.355 | |||
Child | 20 | 1 000 | NF | NF | 0.291 | 0.291 | |||
Child | 20 | 5 000 | 0 | 0 | 0 | 0 | |||
Child | 20 | 10 000 | 0 | 0 | 0 | 0 | |||
Child | 20 | 15 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 500 | 0.02 | 0.04 | 0.03 | 0.03 | |||
Boerlage92 | 23 | 1 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 5 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 10 000 | 0 | 0 | 0 | 0 | |||
Boerlage92 | 23 | 15 000 | 0 | 0 | 0 | 0 | |||
Insurance | 27 | 500 | NF | NF | 0.796 | 0.796 | |||
Insurance | 27 | 1 000 | NF | NF | 1.006 | 1.006 | |||
Insurance | 27 | 5 000 | 0.074 | NF | 0.607 | 0.607 | |||
Insurance | 27 | 10 000 | 0.266 | 0.154 | 0.171 | 0.098 | |||
Insurance | 27 | 15 000 | 0.226 | 0.155 | NF | 0.188 |
Table 8
Running time and score error ratio for GOBNILP on possible parent sets without/with causal constraints from IAMB, interIAMBnPC, HITON_PC and MMPC algorithm on benchmark BNs"
Name | | | O | IAMB | interIAMBnPC | HITON_PC | MMPC | |||||||||
Time/s | Error/% | Time/s | Error/% | Time/s | Error/% | Time/s | Error/% | Time/s | Error/% | |||||||
Asia | 8 | 500 | 0.047 | ? | 0.011 | 0.051 | 0.010 | 0.051 | 0.036 | 0.051 | 0.027 | 0.051 | ||||
Asia | 8 | 1 000 | 0.055 | ? | 0.011 | 0 | 0.010 | 0 | 0.036 | 0 | 0.030 | 0 | ||||
Asia | 8 | 5 000 | 0.056 | ? | 0.010 | 0 | 0.010 | 0 | 0.043 | 0 | 0.042 | 0 | ||||
Asia | 8 | 10 000 | 0.064 | ? | 0.020 | 0 | 0.019 | 0 | 0.036 | 0 | 0.037 | 0 | ||||
Asia | 8 | 15 000 | 0.519 | ? | 0.028 | 0 | 0.029 | 0 | 0.041 | 0 | 0.040 | 0 | ||||
Sachs | 11 | 500 | 0.148 | ? | 0.031 | 0 | 0.030 | 0 | 0.125 | 0 | 0.126 | 0 | ||||
Sachs | 11 | 1 000 | 0.236 | ? | 0.066 | 0 | 0.064 | 0 | 0.182 | 0 | 0.184 | 0 | ||||
Sachs | 11 | 5 000 | 0.277 | ? | 0.128 | 0 | 0.150 | 0 | 0.172 | 0 | 0.171 | 0 | ||||
Sachs | 11 | 10 000 | 0.286 | ? | 0.110 | 0 | 0.095 | 0 | 0.173 | 0 | 0.175 | 0 | ||||
Sachs | 11 | 15 000 | 0.237 | ? | 0.112 | 0 | 0.100 | 0 | 0.141 | 0 | 0.140 | 0 | ||||
Child | 20 | 500 | 0.255 | ? | 0.056 | 3.946 | 0.060 | 4.302 | 0.073 | 0.355 | 0.075 | 0.355 | ||||
Child | 20 | 1 000 | 0.423 | ? | 0.078 | 1.136 | 0.088 | 1.136 | 0.089 | 0.291 | 0.087 | 0.291 | ||||
Child | 20 | 5 000 | 4.174 | ? | 0.171 | 0 | 0.389 | 0 | 0.092 | 0 | 0.091 | 0 | ||||
Child | 20 | 10 000 | 9.810 | ? | 0.350 | 0 | 0.723 | 0 | 0.109 | 0 | 0.105 | 0 | ||||
Child | 20 | 15 000 | 22.694 | ? | 0.361 | 0 | 0.725 | 0 | 0.115 | 0 | 0.127 | 0 | ||||
Boerlage92 | 23 | 500 | 0.261 | ? | 0.076 | 0.02 | 0.017 | 0.04 | 0.017 | 0.03 | 0.016 | 0.03 | ||||
Boerlage92 | 23 | 1 000 | 0.323 | ? | 0.097 | 0 | 0.086 | 0 | 0.065 | 0 | 0.061 | 0 | ||||
Boerlage92 | 23 | 5 000 | 0.215 | ? | 0.080 | 0 | 0.068 | 0 | 0.053 | 0 | 0.052 | 0 | ||||
Boerlage92 | 23 | 10 000 | 0.447 | ? | 0.119 | 0 | 0.066 | 0 | 0.082 | 0 | 0.081 | 0 | ||||
Boerlage92 | 23 | 15 000 | 1.131 | ? | 0.159 | 0 | 0.117 | 0 | 0.115 | 0 | 0.118 | 0 | ||||
Insurance | 27 | 500 | 0.983 | ? | 0.037 | 1.494 | 0.049 | 2.69 | 0.107 | 0.796 | 0.105 | 0.796 | ||||
Insurance | 27 | 1 000 | 1.054 | ? | 0.068 | 1.485 | 0.057 | 1.399 | 0.122 | 1.006 | 0.121 | 1.006 | ||||
Insurance | 27 | 5 000 | 7.294 | ? | 0.145 | 0.074 | 0.472 | 0.712 | 0.125 | 0.607 | 0.123 | 0.607 | ||||
Insurance | 27 | 10 000 | 9.690 | ? | 0.746 | 0.266 | 0.221 | 0.154 | 0.160 | 0.171 | 0.138 | 0.098 | ||||
Insurance | 27 | 15 000 | 5.940 | ? | 1.338 | 0.226 | 1.199 | 0.155 | 0.218 | 0.756 | 0.125 | 0.188 |
Table 9
Time for IAMB, interIAMBnPC, HITON_PC and MMPC and the number of remaining possible parent sets by score calculations with Theorems 2?4 and different causal constraints algorithms on UCI datasets"
Name | | | O | IAMB | interIAMBnPC | HITON_PC | MMPC | |||||||||
Time/s | |PPS| | Time/s | |PPS| | Time/s | |PPS| | Time/s | |PPS| | Time/s | |PPS| | |||||||
