
Journal of Systems Engineering and Electronics ›› 2024, Vol. 35 ›› Issue (4): 932-944.doi: 10.23919/JSEE.2024.000088
• SYSTEMS ENGINEERING • Previous Articles
					
													Qin SUN( ), Hongxu LI(
), Hongxu LI( ), Yifan ZENG(
), Yifan ZENG( ), Yingchao ZHANG(
), Yingchao ZHANG( )
)
												  
						
						
						
					
				
Received:2022-02-21
															
							
															
							
															
							
																	Online:2024-08-18
															
							
																	Published:2024-08-06
															
						Contact:
								Yingchao ZHANG   
																	E-mail:sunq56@mail2.sysu.edu.cn;lihx79@mail2.sysu.edu.cn;zengyf29@mail2.sysu.edu.cn;zhangych68@mail.sysu.edu.cn
																					About author:Supported by:Qin SUN, Hongxu LI, Yifan ZENG, Yingchao ZHANG. Resilience-driven cooperative reconfiguration strategy for unmanned weapon system-of-systems[J]. Journal of Systems Engineering and Electronics, 2024, 35(4): 932-944.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
 
													
													Table 3
The situation of ten attack modes [33]"
| Number | Mode | Attacked node | |
| 1 | MA-MA | 44,38,29,27 | 44,38,29,27,26,25,14,11 | 
| 2 | SA-SA | 18,14,12,11 | 18,14,12,11,10,5,8,2 | 
| 3 | DA-DA | 29,27,26,25 | 29,27,26,25,24,22,21,20 | 
| 4 | IA-IA | 44,38,39,37 | 44,38,39,37,35,43,36,41 | 
| 5 | SA-DA | 18,14,12,11 | 29,27,26,25,24,22,21,20 | 
| 6 | SA-IA | 18,14,12,11 | 44,38,39,37,35,43,36,41 | 
| 7 | DA-IA | 29,27,26,25 | 44,38,39,37,35,43,36,41 | 
| 8 | DA-SA | 29,27,26,25 | 18,14,12,11,10,5,8,2 | 
| 9 | IA-SA | 44,38,39,37 | 18,14,12,11,10,5,8,2 | 
| 10 | IA-DA | 44,38,39,37 | 29,27,26, 25,24,22,21,20 | 
| 1 | PANG W J, MA X Y, LIANG X M, et al Role-based Bayesian decision framework for autonomous unmanned systems. Journal of Systems Engineering and Electronics, 2023, 34 (6): 1397- 1408. | 
| 2 | STOLFI D H, BRUST M R, DANOY G, et al UAV-UGV-UMV multi-swarms for cooperative surveillance. Frontiers in Robotics and AI, 2021, 8, 616950. doi: 10.3389/frobt.2021.616950 | 
| 3 | ZHANG J D, YANG Q M, SHI G Q, et al. UAV cooperative air combat maneuver decision based on multi-agent reinforcement learning. Journal of Systems Engineering and Electronics, 2021, 32(6): 1421−1438. | 
| 4 | WANG W P, LI X B, YANG S, et al A design method of dynamic adaption mechanism for intelligent multi-unmanned-cluster combat system-of-systems. Systems Engineering- Theory & Practice, 2021, 41 (5): 1096- 1106. | 
| 5 | CHEN Z Y, DOU Y J, XU X Q, et al Service-oriented weapon systems of system portfolio selection method. Journal of Systems Engineering and Electronics, 2020, 31 (3): 551- 566. doi: 10.23919/JSEE.2020.000034 | 
| 6 | SUN Y K, FANG Z G Research on projection gray target model based on FANP-QFD for weapon system of systems capability evaluation. IEEE Systems Journal, 2021, 15 (3): 4126- 4136. doi: 10.1109/JSYST.2020.3027585 | 
| 7 | MADNI A M, SIEVERS M, ERWIN D. Formal and probabilistic modeling in design of resilient systems and system-of-systems. Proc. of the AIAA SciTech Forum, 2019. https://doi.org/10.251416.2019-0223. | 
| 8 | XU X D, CHEN A, XU G M, et al Enhancing network resilience by adding redundancy to road networks. Transportation Research Part E: Logistics and Transportation Review, 2021, 154, 102448. doi: 10.1016/j.tre.2021.102448 | 
| 9 | JIANG J Y, LI J C, YANG K W Weapon system portfolio selection based on structural robustness. Journal of Systems Engineering and Electronics, 2020, 31 (6): 1216- 1229. doi: 10.23919/JSEE.2020.000094 | 
| 10 | HOLLING C S Resilience and stability of ecological systems. Annual Review of Ecology and Systematics, 1973, 4 (1): 1- 23. doi: 10.1146/annurev.es.04.110173.000245 | 
| 11 | AHMADIAN N, LIM G J, CHO J, et al A quantitative approach for assessment and improvement of network resilience. Reliability Engineering & System Safety, 2020, 200, 106977. | 
| 12 | OUYANG M, DUENAS-OSORIO L, MIN X A three-stage resilience analysis framework for urban infrastructure systems. Structural Safety, 2012, 36, 23- 31. | 
| 13 | ROSE A Economic resilience to natural and man-made disasters: multidisciplinary origins and contextual dimensions. Environmental Hazards, 2007, 7 (4): 383- 398. doi: 10.1016/j.envhaz.2007.10.001 | 
| 14 | MADNI A M, ERWIN D, SIEVERS M Constructing models for systems resilience: challenges, concepts, and formal methods. Systems, 2020, 8 (1): 3. | 
| 15 | LIU X, FANG Y P, ZIO E A hierarchical resilience enhancement framework for interdependent critical infrastructures. Reliability Engineering & System Safety, 2021, 215, 107868. | 
| 16 | SHI Q X, LI F X, OLAMA M, et al Network reconfiguration and distributed energy resource scheduling for improved distribution system resilience. International Journal of Electrical Power & Energy Systems, 2021, 124, 106355. | 
| 17 | SUN Q, LI H X, ZHANG Y C, et al. A baseline assessment method of UAV swarm resilience based on complex networks. Proc. of the 19th World Symposium on Applied Machine Intelligence and Informatics, 2021: 83−86. | 
| 18 | VUGRIN E D, TURNQUIST M A Optimal recovery sequencing for enhanced resilience and service restoration in transportation networks. International Journal of Critical Infrastructures, 2014, 10 (3): 218- 246. | 
| 19 | ALMOGHATHAWI Y, GONZALEZ A D, BARKER K Exploring recovery strategies for optimal interdependent infrastructure network resilience. Networks and Spatial Economics, 2021, 21 (1): 229- 260. doi: 10.1007/s11067-020-09515-4 | 
| 20 | ALMOGHATHAWI Y, BARKER K, ALBERT L A Resilience-driven restoration model for interdependent infrastructure networks. Reliability Engineering & System Safety, 2019, 185, 12- 23. | 
| 21 | PAN X, WANG H X, YANG Y J, et al Resilience based importance measure analysis for SoS. Journal of Systems Engineering and Electronics, 2019, 30 (5): 920- 930. doi: 10.21629/JSEE.2019.05.10 | 
| 22 | LI R Y, GAO Y On the component resilience importance measures for infrastructure systems. International Journal of Critical Infrastructure Protection, 2022, 36, 100481. doi: 10.1016/j.ijcip.2021.100481 | 
| 23 | ZHANG C, CHEN R T, WANG S P, et al Resilience efficiency importance measure for the selection of a component maintenance strategy to improve system performance recovery. Reliability Engineering & System Safety, 2022, 217, 108070. | 
| 24 | TRAN H T, DOMERCANT J C, MAVRIS D N A network-based cost comparison of resilient and robust system-of-systems. Procedia Computer Science, 2016, 95, 126- 133. doi: 10.1016/j.procs.2016.09.302 | 
| 25 | BAI G H, LI Y J, FANG Y N, et al Network approach for resilience evaluation of a UAV swarm by considering communication limits. Reliability Engineering & System Safety, 2020, 193, 106602. | 
| 26 | FENG Q, HAI X S, SUN B, et al Resilience optimization for multi-UAV formation reconfiguration via enhanced pigeon-inspired optimization. Chinese Journal of Aeronautics, 2021, 35 (1): 110- 123. | 
| 27 | SUN Q, LI H X, WANG Y Z, et al Resilient UAV swarm modeling and solving based on multi-domain collaborative method. Acta Aeronautica et Astronautica Sinica, 2022, 43 (5): 325340. | 
| 28 | NAN C, SANSAVINI G A quantitative method for assessing resilience of interdependent infrastructures. Reliability Engineering & System Safety, 2017, 157, 35- 53. | 
| 29 | CARES J R. Information age combat model. Newport: Alidate Incorporated, 2024. | 
| 30 | TAN Y J, ZHANG X K, YANG K W Research on networked description and modeling methods of armament system-of-systems. Journal of Systems & Management, 2012, 21 (6): 781- 786. | 
| 31 | ZHAO D L, TAN Y J, LI J C, et al. Research on structural robustness of weapon system-of-systems based on heterogeneous network, Systems Engineering-Theory & Practice, 2019, 39(12): 3197−3207. (in Chinese) | 
| 32 | LI J C, JIANG J, YANG K W, et al Research on functional robustness of heterogeneous combat networks. IEEE Systems Journal, 2019, 13 (2): 1487- 1495. doi: 10.1109/JSYST.2018.2828779 | 
| 33 | SUN Q, LI H X, WANG Y Z, et al Multi-swarm-based cooperative reconfiguration model for resilient unmanned weapon system-of-systems. Reliability Engineering & System Safety, 2022, 222, 108426. | 
| 34 | LIU P, LI J C, XIA B Y, et al Weapons equipment portfolios selection based on equipment system contribution rates. Journal of Systems Engineering and Electronics, 2021, 32 (3): 584- 595. doi: 10.23919/JSEE.2021.000050 | 
| 35 | LI J C, TAN Y J, YANG K W, et al Structural robustness of combat networks of weapon system-of-systems based on the operation loop. International Journal of Systems Science, 2017, 48 (3): 659- 674. doi: 10.1080/00207721.2016.1212429 | 
| No related articles found! | 
| Viewed | ||||||
| Full text |  | |||||
| Abstract |  | |||||